<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martini Lab Blog &#187; twitter</title>
	<atom:link href="http://www.martinilab.com/blog/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinilab.com/blog</link>
	<description>Web design, CSS, scripting, Adobe, tips and other scraps of things that come my way</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Introducing scribbr.com</title>
		<link>http://www.martinilab.com/blog/149/introducing-scribbrcom/</link>
		<comments>http://www.martinilab.com/blog/149/introducing-scribbrcom/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 22:51:26 +0000</pubDate>
		<dc:creator>Chris Williams</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[CodeIgniter]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[WebKit]]></category>

		<guid isPermaLink="false">http://www.martinilab.com/blog/?p=149</guid>
		<description><![CDATA[Scribbr is a tiny web app for drawing and posting to twitter. With jQuery, the user can control the color, size, opacity of the cursor to draw on the canvas element 320 x 320 in size. Last summer, I had &#8230; <a href="http://www.martinilab.com/blog/149/introducing-scribbrcom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://scribbr.com">Scribbr</a> is a tiny web app for drawing and posting to twitter.   With jQuery, the user can control the color, size, opacity of the cursor to draw on the <code>canvas</code> element 320 x 320 in size.</p>
<p>Last summer, I had the opportunity to work with Eisner Award winning cartoonist Scott Kurtz of <a href="http://www.pvponline.com">PVP</a>. During one conversation we had, he came up with a punch-line to what we were talking about.  I don’t remember what the subject was, but the punch-line involved a mock editorial cartoon.  He grabbed a 2″ x 2″ sticky note pad and drew the cartoon.  We had a laugh.</p>
<p>This would never happen online.  At least, not in any convenient, simple, method that I was aware of.</p>
<p>Right now, it’s very crude.  The controls are, admittedly, non-intuitive. There is no ‘Undo’ other than clearing the canvas and starting over. It doesn’t support older browsers either.</p>
<p>I’m actually quite okay with that last part. This site was immensely fun to build. Getting it to work on IE6 would have taken away from that.  Right now, I know that it works on FireFox 3.0, Safari 4.0b (or WebKit nightly build), and Google Chrome 2.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinilab.com/blog/149/introducing-scribbrcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Peeps on Twitter</title>
		<link>http://www.martinilab.com/blog/43/my-peeps-on-twitter/</link>
		<comments>http://www.martinilab.com/blog/43/my-peeps-on-twitter/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 18:52:31 +0000</pubDate>
		<dc:creator>Chris Williams</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.martinilab.com/blog/?p=43</guid>
		<description><![CDATA[Somehow I’ve ended up following too many people on Twitter. Not that I don’t want to read each and every person’s tweet, but sometimes, I really don’t care and just want to follow a select few. LiveJournal has a filter &#8230; <a href="http://www.martinilab.com/blog/43/my-peeps-on-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Somehow I’ve ended up following too many people on Twitter.  Not that I don’t want to read each and every person’s tweet, but sometimes, I really don’t care and just want to follow a select few.  LiveJournal has a filter feature for both posting and reading specific sets of your LJ buddies.  Maybe twitter will set up some kind of filter.</p>
<p>Until then, here’s some css code file you can add to your Safari preferences.</p>
<pre lang="html4strict" line="1">
/* turn off all tweets */
li.status {
	display: none;
}

/* now turn on for your peeps */
li.u-zeuscomics, li.u-kingbaz, li.u-pvponline, li.u-seanjackson, li.u-AronHead, li.u-UltraboyNYC {
	display: block;
}
</pre>
<p>NOTE: css is case-sensitive.</p>
<p>It doesn’t fix the timeline of the site, so if your “peeps” haven’t updated in a while, you’ll get a blank page.  Ah, the silence!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinilab.com/blog/43/my-peeps-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
